Season hub
Lamontville Golden Arrows FC 2026/27 season
Betway Premiership
Table snapshot
League position
10
Betway Premiership
Points
8
Played
9
Won-Drawn-Lost
1-5-3
Goals for-against
3-5
LLDDL

Results so far (15)
| Date | Competition | Match | Result |
|---|---|---|---|
| 3 Nov 2026 | League Cup | Mamelodi Sundowns 1-0 Golden Arrows | L |
| 31 Oct 2026 | Premier Soccer League | Amazulu 1-0 Golden Arrows | L |
| 24 Oct 2026 | League Cup | Golden Arrows 4-0 Chippa United | W |
| 17 Oct 2026 | Premier Soccer League | Golden Arrows 0-1 Milford FC | L |
| 20 Sep 2026 | Premier Soccer League | Golden Arrows 0-0 Kaizer Chiefs | D |
| 13 Sep 2026 | Premier Soccer League | Siwelele 1-1 Golden Arrows | D |
| 6 Sep 2026 | Premier Soccer League | Golden Arrows 1-2 Mamelodi Sundowns | L |
| 30 Aug 2026 | 8 Cup | Golden Arrows 2-3 Mamelodi Sundowns | L |
| 26 Aug 2026 | Premier Soccer League | Golden Arrows 1-0 Stellenbosch | W |
| 23 Aug 2026 | 8 Cup | Mamelodi Sundowns 0-1 Golden Arrows | W |
| 16 Aug 2026 | Premier Soccer League | TS Galaxy 0-0 Golden Arrows | D |
| 12 Aug 2026 | Premier Soccer League | Durban City 0-0 Golden Arrows | D |
| 9 Aug 2026 | 8 Cup | Kaizer Chiefs 0-1 Golden Arrows | W |
| 1 Aug 2026 | Premier Soccer League | Golden Arrows 0-0 Chippa United | D |
| 25 Jul 2026 | Friendlies Clubs | Golden Arrows 0-1 Milford FC | L |
Upcoming fixtures (21)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 4 Nov 2026 | 17:30 | Premier Soccer League | Golden Arrows vs Marumo Gallants | Princess Magogo Stadium |
| 28 Nov 2026 | 16:00 | Premier Soccer League | Orlando Pirates vs Golden Arrows | Orlando Stadium |
| 5 Dec 2026 | 13:30 | Premier Soccer League | Golden Arrows vs Kruger United | Sugar Ray Xulu Stadium |
| 16 Dec 2026 | 16:00 | Premier Soccer League | Polokwane City vs Golden Arrows | Old Peter Mokaba Stadium |
| 19 Dec 2026 | 13:30 | Premier Soccer League | Sekhukhune United vs Golden Arrows | Peter Mokaba Stadium |
| 9 Jan 2027 | 16:00 | Premier Soccer League | Golden Arrows vs Richards Bay | Sugar Ray Xulu Stadium |
| 16 Jan 2027 | 13:30 | Premier Soccer League | Chippa United vs Golden Arrows | Sisa Dukashe Stadium |
| 23 Jan 2027 | 13:30 | Premier Soccer League | Golden Arrows vs Siwelele | Sugar Ray Xulu Stadium |
| 7 Feb 2027 | 16:00 | Premier Soccer League | Golden Arrows vs Orlando Pirates | Sugar Ray Xulu Stadium |
| 13 Feb 2027 | 18:15 | Premier Soccer League | Milford FC vs Golden Arrows | |
| 27 Feb 2027 | 13:30 | Premier Soccer League | Golden Arrows vs Amazulu | Sugar Ray Xulu Stadium |
| 6 Mar 2027 | 16:00 | Premier Soccer League | Mamelodi Sundowns vs Golden Arrows | Lucas Masterpieces Moripe Stadium |
| 13 Mar 2027 | 18:15 | Premier Soccer League | Kruger United vs Golden Arrows | |
| 17 Mar 2027 | 17:30 | Premier Soccer League | Golden Arrows vs TS Galaxy | Sugar Ray Xulu Stadium |
| 10 Apr 2027 | 18:00 | Premier Soccer League | Richards Bay vs Golden Arrows | King Zwelithini Stadium |
| 16 Apr 2027 | 17:30 | Premier Soccer League | Stellenbosch vs Golden Arrows | Danie Craven Stadium |
| 24 Apr 2027 | 18:00 | Premier Soccer League | Golden Arrows vs Sekhukhune United | Sugar Ray Xulu Stadium |
| 28 Apr 2027 | 17:30 | Premier Soccer League | Kaizer Chiefs vs Golden Arrows | FNB Stadium |
| 8 May 2027 | 13:00 | Premier Soccer League | Golden Arrows vs Durban City | Sugar Ray Xulu Stadium |
| 15 May 2027 | 13:00 | Premier Soccer League | Golden Arrows vs Polokwane City | Sugar Ray Xulu Stadium |
| 22 May 2027 | 13:00 | Premier Soccer League | Marumo Gallants vs Golden Arrows | Thohoyandou Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Sede Dion | 2 | 8 | 643 |
| Philani Kumalo | 1 | 9 | 460 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Philani Kumalo | 2 | 9 | 460 |
| R. Van Neel | 1 | 8 | 398 |
