#TeamPWDLPts
1 Mamelodi SundownsMamelodi Sundowns 10 8 2 0 26
2 Orlando PiratesOrlando Pirates 9 8 1 0 25
3 AmazuluAmazulu 9 7 1 1 22
4 Milford FCMilford FC 10 5 3 2 18
5 Kaizer ChiefsKaizer Chiefs 9 3 5 1 14
6 Sekhukhune UnitedSekhukhune United 9 4 2 3 14
7 Chippa UnitedChippa United 9 2 5 2 11
8 StellenboschStellenbosch 9 2 4 3 10
9 Kruger UnitedKruger United 9 3 1 5 10
10 Golden ArrowsGolden Arrows 9 1 5 3 8
11 Polokwane CityPolokwane City 9 1 5 3 8
12 TS GalaxyTS Galaxy 9 1 4 4 7
13 Durban CityDurban City 9 1 4 4 7
14 SiweleleSiwelele 9 1 3 5 6
15 Marumo GallantsMarumo Gallants 9 1 2 6 5
16 Richards BayRichards Bay 9 0 3 6 3

Rivalries and head-to-head (H2H)